Prominent & Leading Manufacturer from Jaipur, we offer phyto - resp - 25kg, tracekam p 10 kg, 1 kg tracekam p powder, tracekam p 25 kg, powder feed grade chelated minkam super forte... and livokam pfs powder.
₹ 5999 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 25 kg |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Phyto RESP |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Advantages
₹ 285 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 10 kg |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Warranty | 2 Years |
| Type Of Supplement | Animal Feed Supplement |
| Brand | TRACEKAM P |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 310 / Kg Get Latest Price
| Animal Type | Poultry |
| Patient Type | Paediatric |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Brand | TRACEKAM-P |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 280 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Packaging Size | Bag |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Brand | Tracekam P |
| Manufacturer | KDF Nutraceuticals |
| Type Of Supplement | Animal Feed Supplement |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 1050 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Brand | KDF |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Packaging | 5 Kg |
Minimum order quantity: 500 Kg
Increases Milk Production, Fat & SNF content.
₹ 200 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Brand | KDF |
| Form | Powder |
| Shelf Life | 24 Months |
| Material Grade | Feed Grade |
| Country of Origin | Made in India |
Product Description:-
ADVANTAGES OF LIVOKAMPFS:
Dosage
Livokam Liquid:
Packing:
₹ 2800 / Kg Get Latest Price
| Packaging Type | Bag |
| Shelf Life | 2 year |
| Usage/Application | KDF Nutraceuticals |
| Brand | GARLIKAM |
| Type | Powder |
| Country of Origin | Made in India |
| Pack Size | 1 Ltr / 5 Ltr / 10 kg |
Minimum order quantity: 500 Kg
₹ 7000 / Kg Get Latest Price
| Size | Medium |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | KDF Nutraceuticals |
| Brand | GARLIKAM |
| Country of Origin | Made in India |
| From | Powder |
Minimum order quantity: 500 Kg
₹ 1100 / Litre Get Latest Price
| Type of Feed Supplement | Poultry Feed Supplements |
| Packaging Size | 5 L |
| Packaging Type | Can |
| Grade Standard | Feed Grade |
| Shelf Life | 24 months |
| Brand | Herbo Cocci |
| Usage/Application | Poultry Feed Supplement |
| Manufactured By | KDF Nutraceuticals |
| Country of Origin | Made in India |
| Form | Liquid |
Minimum order quantity: 500 Litre
₹ 180 / Kg Get Latest Price
| Usage/Application | Poultry Farm |
| Packaging Size | 1 Kg |
| Grade Standard | Feed Grade |
| Brand | KDF |
| Shelf Life | 24 Months |
| Form | Powder |
Product Description:-
ADVANTAGES OF DIAKAM PFS:
Packing:
₹ 250 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Pack |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Toxokam |
| Country of Origin | Made in India |
| Form | Powder |
| Dosage | 0.5 Kg to 2.5 Kg Per Ton Of Feed Regularly |
Minimum order quantity: 1000 Kg
Product Description:-
ADVANTAGES OF BINDOKAM
PACKING:
₹ 250 / Kg Get Latest Price
| Usage/Application | Poultry Farm |
| Packaging Size | 1 Kg |
| Grade Standard | Feed Grade |
| Brand | KDF |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Form | Powder |
Product Description:-
Advantages of methokam
Dosage
Packing:
₹ 2999 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 10 kg |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Brand | Kolikam Advance PFS |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Kolikam Advance contains highly bio-available natural analogues of Choline which mimics like Choline in the body. Kolikam Advance replaces Synthetic entity without risk of TMA & DMA (corrosive nature residues).
Choline and lipotrophic components in KoliKam Advance are responsible for numerous essential roles. Phytogenic components in Kolikam Advance makes it highly bioavailable natural choline source which is non-toxic, non-hygroscopic and environmental friendly.
₹ 4999 / Kg Get Latest Price
| Animal Type | Poultry |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Poultry Farm |
| Shelf Life | 2 years |
| Grade Standard | Feed Grade |
| Brand | HERBO-COCCI |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
It is developed by combination of various phytoactive rich herbs specifically having anti-diarrhoeal action. The active ingredients take care of both infectious as well as non-infectious causes of diarrhoea by maintaining gut integrity.
₹ 2500 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Packaging Type | PP Bag |
| Packaging Size | 10 kg |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | LYSOKAM |
| Country of Origin | Made in India |
₹ 5750 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Packaging Size | 25Kg |
| Grade Standard | Feed Grade |
| Packaging Type | Bag |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | LYSOKAM POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 300 / Kg Get Latest Price
| Packaging Type | Bag |
| Usage/Application | Poultry Feed Supplement |
| Packaging Size | 1 Kg |
| Brand | Phyto RESP |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| From | POWDER |
Minimum order quantity: 1000 Kg
Advantages
₹ 5750 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Packaging Size | 25 kg |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | TOXOKAM |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 220 / Kg Get Latest Price
| Animal Type | Poultry |
| Usage/Application | Poultry Feed Supplement |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Size | 25 Kg |
| Brand | GROWKAM |
| Type | Poultry Feed Supplement |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 280 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | Kolikam Advance PFS |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
Kolikam Advance contains highly bio-available natural analogues of Choline which mimics like Choline in the body. Kolikam Advance replaces Synthetic entity without risk of TMA & DMA (corrosive nature residues).
Choline and lipotrophic components in KoliKam Advance are responsible for numerous essential roles. Phytogenic components in Kolikam Advance makes it highly bioavailable natural choline source which is non-toxic, non-hygroscopic and environmental friendly.
Poultry: 300-500 g Kolikam per ton of feed.
Note:500g Kolikam replaces 1 kg of Synthetic choline chloride (60%)
Swine:50% replacement for synthetic choline (500g Kolikam Advance and 500g synthetic choline per ton of feed
₹ 310 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Grade Standard | Feed Grade |
| Shelf Life | 24 Months |
| Brand | KDF |
| Dosage | 300-500 Gm Per Ton Of Feed |
| Form | Powder |
Minimum order quantity: 100 Kg
Product Description:-
ADVANTAGES OF CHOLIKAM:
(1 Kg of Cholikam can be used to replace 1 kg of Synthetic Choline chloride 60%)
*Or as per the nutritionist recommendations.
Packing:
₹ 260 / Kg Get Latest Price
| Usage/Application | Poultry Farm |
| Packaging Size | 1 Kg |
| Grade Standard | Feed Grade |
| Brand | KDF |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Description:-
Advantages of lysokam:
Dosage
Packing:
₹ 1150 / Kg Get Latest Price
| Usage/Application | KDF Nutraceuticals |
| Brand | GARLIKAM |
| Type | Organic |
| Country of Origin | Made in India |
| Form | Powder |
Minimum order quantity: 500 Kg
Powder: 1 kg per ton of feed
Liquid : 1ml / Ltr of drinking water.
₹ 1125 / Litre Get Latest Price
| Animal Type | Poultry |
| Form | Liquid |
| Packaging Size | 5 L |
| Grade Standard | Feed Grade |
| Brand | Livokam |
| Manufacturer | KDF Nutraceuticals |
| Country of Origin | Made in India |
| Pack Type | Bottle |
| Packaging Type | Can |
₹ 5626 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Grade Standard | Feed Grade |
| Packaging Type | Bag |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Methokam |
| Country of Origin | Made in India |
| From | Powder |
| Self Life | 24 Month |
Minimum order quantity: 1000 Kg
₹ 310 / Kg Get Latest Price
| Usage/Application | Poultry Farm |
| Packaging Size | 1 Kg |
| Grade Standard | Feed Grade |
| Brand | KDF |
| Shelf Life | 24 Months |
| Form | Powder |
Product Desription:-
ADVANTAGES OF E-KAM:
Dosage
Packing
₹ 300 / Kg Get Latest Price
| Usage/Application | Poultry Farm |
| Form | Powder & Liquid |
| Brand | KDF Nutraceuticals |
| Packaging Size | 1 Kg |
| Grade Standard | Feed Grade |
| Shelf Life | 24 Months |
| Dosage | 100 Gm Per Ton of The Feed |
Product Description:-
Phyto Vit-C is a herbal source of Ascorbic acid, which provides natural, stable and highly bioavailable form of Vitamin C along with other antioxidants. It plays an important part in various oxidation–reduction
mechanisms in living cells and effectively reduces stress.
Advantages
*Or as recommended by the nutritionist
Ingredients
200g/ton of the feed, can be reduced to 100g /ton in low stress birds 1:1 replacement of synthetic Vitamin C or as directed by the Nutritionist
Liquid:Chicks/Broilers: 2 to 5ml/100 birds layers/Breeders: 10ml/100 birds.
₹ 1450 / Kg Get Latest Price
| Animal Type | Poultry |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Phyto RESP |
| Country of Origin | Made in India |
| Packging | 5 Kg |
Minimum order quantity: 1000 Kg
CRD due to bacterial & viral infections in Poultry is very common & may happen in any stage of the bird’s life cycle. In bacterial infections, antibiotics are the major treatment but they do not cover secondary problems like excessive cough, respiratory distress, mucous formation, loss of weight.
COFKAM PFS is an ideal remedy for CRD of bacterial & viral origin without relapse of symptoms. Cofkam PFS cures primary & secondary complications
₹ 285 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Brand | KDF |
| Shelf Life | 24 Months |
| Form | Powder |
Product Details:-
ADVANTAGE OF COFKAM PFS
Dosage:
Packing:-
₹ 290 / Kg Get Latest Price
| Usage/Application | Poultry Farm |
| Form | Powder |
| Size | 10 Kg |
| Brand | Growkam |
| Packaging Type | Packet |
| Type | Poultry Feed Supplement |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Himanshu Sharma (Export Manager)
KDF Nutraceuticals Private Limited
5th Floor, Office No 509, Signature Tower, Tonk Road, Lal Kothi Scheme , Jaipur
Jaipur - 302015, Rajasthan, India