Our product range includes a wide range of chelated minkam super forte, chelated minkam super forte.., minkam- ut afs, livokam pfs lever performance enhancer...1 litre, calceekam - ds gold - 20 ltr and shree bypass fat...5 kg.
₹ 2025 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Form | Powder |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Shelf Life | 24 Month |
| Item Name | Chelated MINKAM SUPER FORTE POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Increases Milk Production, Fat & SNF content.
₹ 176 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 20 kg |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Shelf Life | 24 Month |
| Item Name | Chelated MINKAM SUPER FORTE POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Increases Milk Production, Fat & SNF content.
₹ 210 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Usage/Application | Poultry Farm |
| Brand | KDF |
| Grade Standard | Feed Grade |
| Shelf Life | 24 Months |
| Form | Powder |
Product Description:-
Features:
Mineral Mixture with Vitamin
Indication
Directions for use
Packing Available in:-
₹ 280 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Pack |
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Shelf Life | 24 Months |
| Brand | KDF |
| Form | Powder |
₹ 265 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Form | Powder |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supliment |
| Brand | KDF |
| Shelf Life | 24 Months |
₹ 3599 / Litre Get Latest Price
| Calcium Form | Calcium Phosphate |
| Form | Liquid |
| Packaging Size | 20 Liter |
| Pack Size | 20 Liter |
| Brand Name | Calceekam DS Gold |
| Manufacturer | KDF Nutraceuticals |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Litre
Optimize growth and bone development.
Enhances milk yield & fat percentage.
Vitamin Da increases absorption of Calcium & Phosphorus.
₹ 949 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Form | Powder |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | SHREE BYPASS FAT |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Vegetable origin highly palatable bypass fat ensures animal liking in feeding.
₹ 749 / Kg Get Latest Price
| Form | Powder |
| Pack Size | 5 Kg |
| Pack Type | Bag |
| Manufacturer Name | KDF Nutraceuticals |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Minkam improves conception rate.
Minkam increases milk yield, SNF and fat percentage in milk.
Or mix 1-2 % Minkam with Animal Feed Also add 2% common Salt in Animal Feed Or as advised by Animal Nutritionist/ Veterinarian.
₹ 150 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Bag |
| Grade Standard | Feed Grade |
| Brand | Minkam |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 249 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Shelf Life | 24 Months |
| Brand | KDF |
| Form | Powder |
Product Decription:-
Clinically Proven
PACKAGING:
Product Details:-
₹ 249 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Shelf Life | 24 Months |
| Brand | KDF |
| Form | Powder |
₹ 250 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Form | Powder |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | SHREE BYPASS FAT |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 280 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Shelf Life | 2 Years |
| Brand | Calceekam AD3 E Platinum |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
Nutritional Supplement with High Energy for Instant Milk Boosting.
Facilitates Easy Let down of Milk & Healthy Pregnancy.
Overcomes Nutritional Deficiencies.
Prevents Milk Fever, Rickets & Hematuria.
₹ 599 / Litre Get Latest Price
| Animal Type | Buffalo |
| Packaging Size | 1 Ltr |
| Packaging Type | Bottle |
| Usage/Application | Cattle |
| Sheep and Goats | Yes |
| Brand | KDF Nutraceuticals |
Minimum order quantity: 12 Litre
₹ 450 / Bottle Get Latest Price
| Form Of Supplement | Liquid |
| Type Of Supplement | Calcium |
| Form | Syrup |
| Weight | 5 L |
| Grade Standard | A Grade |
| Brand | KDF |
| Country of Origin | Made in India |
Benefits:
Nutritional value in each 100ml contains
Dosage:
Cattle & Horses: 100ml
Calves, colts 7 Heifers: 40ml
Sheep & Goat: 40 ml
Dog: 10 ml
₹ 1450 / Kg Get Latest Price
| Packaging Size | 10 Kg |
| Packaging Type | PP Bag |
| Form | Powder |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | MINKAM BIS POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Minkam improves conception rate.
Minkam increases milk yield, SNF and fat percentage in milk.
Or mix 1-2 % Minkam with Animal Feed Also add 2% common Salt in Animal Feed Or as advised by Animal Nutritionist/ Veterinarian.
₹ 590 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Grade Standard | Bio-Tech Grade |
| Brand | KDF |
| Shelf Life | 24 Months |
| Form | Powder |
| Dosage | 5 Gm / Animal / Per Day |
Mineral Stable Vitamin AD3 Powder For Animal Nutrition.
Packing Available:
500gm, 1kg, 5kg. -In POLY JAR
₹ 4020 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Can |
| Shelf Life | 24 Month |
| Grade Standard | Feed Grade |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Calceekam |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 500 Litre
Nutritional Supplement with High Energy for Instant Milk Boosting.
Facilitates Easy Let down of Milk & Healthy Pregnancy.
Overcomes Nutritional Deficiencies.
Prevents Milk Fever, Rickets & Hematuria.
₹ 230 / Litre Get Latest Price
| Pack Size | 1 Litre |
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 24 Month |
| Grade Standard | Feed Grade |
| Item Name | CALCEEKAM LIQUID |
Minimum order quantity: 500 Litre
Optimize growth and bone development.
Enhances milk yield & fat percentage.
₹ 299 / Kg Get Latest Price
| Packaging Type | Pack |
| Packaging size | 500 gm |
| Shelf Life | 6 months |
| Brand | KDF |
| Country of Origin | Made in India |
| Form | Powder |
Product Description:-
ACTION
INDICATIONS
₹ 340 / Kg Get Latest Price
| Weight | 1000 gm |
| Form | Powder |
| Usage/Application | Animal Feed Supplement |
| Grade Standard | Feed Grade |
| Size | 1 Kg |
| Packaging Type | Pack |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 190 / Kg Get Latest Price
| Feed Supplement | Cattle Feed |
| Packaging Size | 1 Kg |
| Grade Standard | Feed Grade |
| Shelf Life | 24 Months |
| Brand | KDF |
| Form | Powder |
| Dosage | 500-750 Gm Per Ton of Feed To Be Given Regularly As Required or As Prescribed By a Veterinarian |
| Usage/Application | Animals |
Product Desription:-
ADVANTAGES OF DIAKAM AFS:
Packing:
₹ 380 / Pack Get Latest Price
| Packaging Type | Pack |
| Grade Standard | Feed Grade |
| Usage/Application | Cattle |
| Packaging Size | 1 Kg |
| Shelf Life | 24 Months |
| Brand | KDF |
| Country of Origin | Made in India |
| Form | Powder |
Minimum order quantity: 500 Pack
Product Details:-
Features:
Contents:
Action
Indications
Presentation
Packing Available In:
₹ 1500 / Pack Get Latest Price
| Country of Origin | Made in India |
| Grade Standard | Feed Grade |
| Shelf Life | 24 Month |
| Packaging | 5 Kg |
| Packaging Type | Pack |
Minimum order quantity: 500 Pack
₹ 490 / Kg Get Latest Price
| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Brand | KDF |
| Packaging Size | 1 Kg |
| Shelf Life | 24 Months |
Product Description:-
Benefits:
₹ 300 / Pack Get Latest Price
| Grade Standard | Feed Grade |
| Usage/Application | Cattle |
| Packaging Size | 1 Kg |
| Shelf Life | 24 Months |
| Brand | KDF NUTRACEUTICALS |
| Form | Powder |
Product Description:-
Indication:-
Presentation:
Packing Available In:
₹ 1050 / Kg Get Latest Price
| Weight | 5 Kg |
| Life Span | 24 Month |
| Brand | KDF |
| Usage/Application | Poultry Farm |
| Country of Origin | Made in India |
| Grade Standard | Feed Grade |
Minimum order quantity: 500 Kg
₹ 950 / Pack Get Latest Price
| Calcium Form | Calcium Phosphate |
| Form | Liquid |
| Pack Size | 5 Liter |
| Brand Name | Calceekam DS Gold |
| Shelf Life | 24 Months |
| Medicine Type | Cattle Feed Supplements |
| Country of Origin | Made in India |
Minimum order quantity: 500 Pack
₹ 189 / Pack Get Latest Price
| Packaging Size | 200 gm |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Pack Size | 500 gm |
| Form | Powder |
| Grade Standard | Feed Grade |
| Packing Type | Pack |
| Shelf Life | 24 Month |
Minimum order quantity: 500 Pack
₹ 150 / Kg Get Latest Price
| Block Size | 1 kg |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Lick Kam |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 280 / Kg Get Latest Price
| Block Size | 2 kg |
| Grade Standard | Feed Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Lick Kam |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 225 / Pack Get Latest Price
| Usage/Application | Poultry Farm |
| Grade Standard | Feed Grade |
| Brand | KDF |
| Packaging Size | 1 Kg |
| Shelf Life | 24 Months |
| Form | Powder |
Product Description:-
Features:
Action
Indications
Presentation
Packing Available in:
₹ 160 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 100 Gm |
| Brand | KDF |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Is It Organic | Yes |
₹ 109 / Pack Get Latest Price
| Animal Type | Cow |
| Grade Standard | Feed Grade |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 2 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | UTEROKAM LIQUID |
| Country of Origin | Made in India |
Minimum order quantity: 500 Pack
₹ 149 / Pack Get Latest Price
| Animal Type | Cow |
| Form | Liquid |
| Grade Standard | Feed Grade |
| Packaging Type | Bottle |
| Shelf Life | 1 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | Utrokam Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 200 Pack
Ensure timely expulsion of placenta after calving
100 ml twice on 1st day followed by
50 ml twice daily for next 3 days orally
₹ 399 / Pack Get Latest Price
| Strength | 500 mg |
| Form | Powder |
| Grade Standard | Feed Grade |
| Packaging Type | Pack |
| Brand | Fertikam |
| Manufacturer | KDF Nutraceuticals |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| From | Powder |
Minimum order quantity: 500 Pack
₹ 699 / Pack Get Latest Price
| Animal Type | Cow |
| Capacity | 10 Kg |
| Form | Powder |
| Brand | Fertikam |
| Grade Standard | Feed Grade |
| Packaging Type | PP Bag |
| Warranty | 2 Years |
| Type Of Supplement | Animal Feed Supplement |
| Power | Improves Fertility |
| Country of Origin | Made in India |
Minimum order quantity: 500 Pack
₹ 180 / Pack Get Latest Price
| Grade Standard | Feed Grade |
| Usage/Application | Poultry Farm |
| Shelf Life | 24 Months |
| Brand | KDF |
| Form | Powder |
Product Description:-
Features:
Animal Feed Supplements
Indication:-
Directions for use:-
Himanshu Sharma (Export Manager)
KDF Nutraceuticals Private Limited
5th Floor, Office No 509, Signature Tower, Tonk Road, Lal Kothi Scheme , Jaipur
Jaipur - 302015, Rajasthan, India